
| Mandatory Disclosure | : | Updated on 03.01.2025 |
| 1. AICTE File No.: | : | 1-44642259119/2025/EOA |
| Date & Period of Last approval | : | 03.01.2025,2025-2026 |
2. NAME OF THE INSTITUTION |
||
| Name of the Institution | : | PRIYADARSHINI ENGINEERING COLLEGE |
| Address of the Institution | : | Chettiyappanur Village Vaniyambadi Tirupattur District - 635 751 |
| City & Pin code | : | Vaniyambadi - 635 751 |
| State/UT | : | Tamil Nadu |
| Longitude & Latitude | : | 78° 36° 13° 12° 39° 2° |
| Phone number with STD code | : | 90476 66428, 90476 66423, 9047583337, 9047583339 |
| Fax number with STD code | : | 04174- 228477 |
| Office hours at the Institution | : | 9.10 am to 4.45 pm |
| Academic hours at the Institution | : | 9.10 am to 4.45 pm (Extended up to as per the Requirement) |
| : | priyaecvnb@yahoo.com | |
| Website | : | www.priyadarshini.net.in |
| Nearest Railway Station (dist in Km) | : | Vaniyambadi,3 km |
| Nearest Airport (dist in Km) | : | Chennai-240 km, Bangalore-200km |
3. TYPE OF INSTITUTION |
||
| Type of Institution | : | |
| Category (1) of the Institution | : | Non-Minority |
| Category (2) of the Institution | : | Co-Ed |
4.NAME OF THE ORGANIZATION |
||
| Name of the organization running the Institution | : | Jai Barath Charitable Trust |
| Type of the organization | : | Trust |
| Address of the organization | : | Chettiyappanur Village, Vaniyambadi, Tirupattur District - 635 751 |
| Registered with | : | Sub Registrar,Adayar,Chennai |
| Registration Date | : | 28.12.1994 |
| Website of the Organization | : | www.priyadarshini.net.in |
5.JAI BARATH CHARITABLE TRUST MEMBERS |
| S.NO | NAME | POSITION |
|---|---|---|
| 1 | Thiru. S.Nithiyanandam, B.Sc., B.L., | Chairman |
| 2 | Thiru. K.T.Anbazhagan, Ex. M.L.A., | Managing Trustee | 3 | Mrs.R.Saroja, | Correspondent |
| 4 | Thiru. A.Kesavan, B.E., | Treasurer |
| 5 | Tmt. M.Pramila | Life Trustee |
| 6 | Tmt. Vanithamani Kesavan | Life Trustee |
| 7 | Tmt. N.Vijayalakshmi | Life Trustee |
| 8 | Tmt. C.Padmavathi | Life Trustee |
| 9 | Tmt. M.Kamalammal | Life Trustee |
| 10 | Ms.Dharschine Sekar, B.Sc., | Life Trustee |
6.NAME OF THE AFFILIATING UNIVERSITY |
||
| Name of the affiliating University | : | Anna University |
| Address | : | Chennai-25 |
| Website | : | www.annauniv.edu |
| Latest affiliation period | : | 2025-2026 |
7.NAME OF PRINCIPAL / DIRECTOR |
||
| Name of Principal / Director | : | Dr.K.Vijayaraj, M.E., Ph.D., |
| Exact Designation | : | Principal |
| Phone number with STD code | : | 04174-228477 90476 66428, 90476 66423, 9047583337, 9047583339 |
| FAX number with STD code | : | 04174-227591 / 972 |
| : | priyaecvnb@yahoo.com | |
| Highest Degree | : | Ph.D., |
| Field of specialization | : | Alternative Fuels |
8.GOVERNING BOARD MEMBERS |
| S.NO | NAME | POSITION | PRESENT PROFESSIONAL POSITION /OCCUPATION |
|---|---|---|---|
| 1 | Mr.S.Nithiyanandham | Member | Chairman, Jai Barath Charitable Trust |
| 2 | Mr.K.T.Anbazhagan | Member | Managing Trustee, Jai Barath Charitable Trust |
| 3 | Mrs.R.Saroja, | Member | Correspondent, Priyadarshini Engg. College |
| 4 | Thiru. A.Kesavan, B.E. | Member | Treasurer, Jai Barath Charitable Trust |
| 5 | Dr.K.Vijayaraj | Member Secretary | Principal, Priyadarshini Engineering College |
9.ACADEMIC ADVISORY BODY |
| S.No. | NAME | POSITION | |
|---|---|---|---|
| 1 | Dr.K.Vijayaraj | Chairman | Principal |
| 2 | Mr.A.S.Kumaresan | Member | HOD/CSE |
| 3 | Mr.U.Dhivakar | Member | HOD/Mechanical |
| 4 | Dr.R.Thenmozhi | Member | HEAD/EEE |
| 5 | Mr.J.Santhosh Kumar | Member | HOD/Civil |
10.ORGANISATION CHART |
|
13. DEPARTMENT WISE DETAILS |
| 14.ADMISSION QUOTA |
| Admission Quota | : | As fixed by the State government and Anna University, Chennai |
| Entrance Test/ Admission Criteria | : | As fixed by the State government and Anna University, Chennai |
| Lowest cutoff marks in Previous year | : | - |
| Fees in rupees | : | Rs.50,000 /- |
| Number of Fee Waivers offered | : | - |
| Admission Calendar | : | As fixed by the State government and Anna University, Chennai |
| PIO Quota |
15.INFRASTRUCTURAL INFORMATION |
16.ACADEMIC SESSION |
| Academic Sessions | : | Examination system, Year / Semester |
| Examination System, Year /Semester | : | Period of declaration of results |
17.COUNSELLING / MONITORINGS |
| Career Counseling | - | Available |
| Medical facilities | - | Available |
| Student Insurance | - | Available |
| Technical activities/Tech. Fest | - | 1. Every Department conducts a National
level technical symposium in every Year 2. Departments are also conducting National Conference, International Conference etc., |
| Industrial Visits/Tours | - | Industrial Visits/Tours Arranged |
| Alumni activities | - | Every Year Alumni day is arranged for each Department |
20. NAME OF THE INFORMATION OFFICER FOR RTI |
| Name of the Information Officer for RTI | : Mr.A.S.Kumaresan, | |
| Designation | : HOD / CSE | |
| Phone Number | 90476 66428, 90476 66423, 90475 83337, 90475 83339 | |
| Fax Number with STD Code | : 04174 - 227972 | |
| :askumaresan@priyadashini.net.in |